Range of methyltin, butyltin and octyltin heat stabilizers ideally suited for all rigid PVC processing applications, from PVC pipe, pipe fittings, and clear bottles to rigid film and sheet, cellular PVC, vinyl siding and window profile extrusions
Click here for a Product Stewardship Summary on Thermolite® 140, 176, 176C Stabilizers
Click here for a Product Stewardship Summary on Thermolite® 890 Stabilizer
Click here for a Product Stewardship Summary on ADVASTAB® TM-181FS and Thermolite® 161
Click here for a Product Stewardship Summary on ADVASTAB® TM-696
Type | % Sn | |||||
---|---|---|---|---|---|---|
ADVASTAB® TM-694 | Excellent choice for a wide range of small to medium size white pipe extrusion | |||||
ADVASTAB® TM-691 | Excellent for large diameter pipe and siding substrate extrusion | |||||
ADVASTAB® TM-3412 | High performance for specialty pipe and all foam extrusion |
|||||
ADVASTAB® TM-697 | High performance for large diameter pipe and all foam applications |
|||||
ADVASTAB® TM-698 | High performance for specialty pipe extrusion | |||||
ADVASTAB® TM-283SP | High performance in injection molding and very large diameter pipe extrusion | |||||
ADVASTAB® TM-182 | Excellent early color performance for film, sheet and capstock extrusion | |||||
ADVASTAB® TM-181FS | Industry standard for all types of packaging, molding and extrusion | |||||
ADVASTAB® TM-404ER | Low odor, low volatiles choice for high performance sheet film and extrusion | |||||
ADVASTAB® TM-696 | Good color stability | |||||
ADVASTAB® TM-725 | A wide variety of weatherable applications including window profile, injection molding and film/sheet |
ADVASTAB® TM-694 | |||||
ADVASTAB® TM-283SP | |||||
ADVASTAB® TM-181FS | |||||
ADVASTAB® TM-725 |
ADVASTAB® TM-181FS | |||||
ADVASTAB® TM-694 | |||||
ADVASTAB® TM-283SP | |||||
ADVASTAB® TM-404ER | |||||
ADVASTAB® TM-696 | |||||
ADVASTAB® TM-3412 | |||||
ADVASTAB® TM-691 | |||||
ADVASTAB® TM-697 | |||||
ADVASTAB® TM-725 |
ADVASTAB® TM-181FS | |||||
ADVASTAB® TM-694 | |||||
ADVASTAB® TM-283SP | |||||
ADVASTAB® TM-404ER | |||||
ADVASTAB® TM-696 | |||||
ADVASTAB® TM-3412 | |||||
ADVASTAB® TM-691 | |||||
ADVASTAB® TM-697 | |||||
ADVASTAB® TM-725 |
Type | % Sn | |||||
---|---|---|---|---|---|---|
Thermolite® 176 | Excellent stability for a wide range of small to medium size white pipe extrusion | |||||
Thermolite® 140 | Best choice for all siding substrate and for medium to large diameter white pipe extrusion | |||||
Thermolite® 161 | Excellent performance for injection molding and difficult extrusion | |||||
Thermolite® 108 | Standard for injection molding, extrusion and foam sheet applications | |||||
Thermolite® 31 | Standard for all CPVC extrusion and injection molding processing | |||||
Thermolite® 890F | Standard octlytin for all film, sheet and packaging uses including CPVC processing | |||||
Thermolite® 190 | High performance for all types of food-grade packaging and extrusion | |||||
Thermolite® 137 | Designed for weatherable applications such as siding and window profiles | |||||
Thermolite® 139 | Designed for co-extruded siding, window profiles and other rigid PVC applications | |||||
Thermolite® 178 | Used in rigid PVC pipe and conduit applications such as large diameter PVC pipe | |||||
Thermolite® 31S | Excellent dynamic stability in high-shear applications. | |||||
Thermolite® 896 | Recommended for use as a heat stabilizer for rigid PVC applications | |||||
Thermolite® 895 | Recommended for use as a heat stabilizer for rigid PVC applications | |||||
Thermolite® 890S | Outstanding long-term heat stability | |||||
Thermolite® 179 | Excellent cost/performance ratio. | |||||
Thermolite® 176C | Low use level with excellent whiteness. | |||||
Thermolite® 520 | Include foam and weatherable extrusions |
Thermolite® 176 | |||||
Thermolite® 140 | |||||
Thermolite® 31 Super | |||||
Thermolite® 520 |
Thermolite® 108 | |||||
Thermolite® 140 | |||||
Thermolite® 176 | |||||
Thermolite® 176C | |||||
Thermolite® 178 | |||||
Thermolite® 179 | |||||
Thermolite® 31 | |||||
Thermolite® 31 Super | |||||
Thermolite® 890S | |||||
Thermolite® 895 | |||||
Thermolite® 896 | |||||
Thermolite® 520 |
Thermolite® 108 | |||||
Thermolite® 140 | |||||
Thermolite® 176 | |||||
Thermolite® 176C | |||||
Thermolite® 178 | |||||
Thermolite® 179 | |||||
Thermolite® 31 | |||||
Thermolite® 31 Super | |||||
Thermolite® 890S | |||||
Thermolite® 895 | |||||
Thermolite® 896 | |||||
Thermolite® 520 |